Halo Teman-Teman, kalian suka bermain dragon city di Facebook tapi kalah terus saat Turnamen dan Battle World, Jangan khawatir karena ada TIPS & TRICK Dragon Combat, ini dia....!
Tips: di sarankan combat menggunakan dragon yg memiliki Health Besar...! OK...?
Karena Memungkinkan anda menang Battle
Tips: di sarankan combat menggunakan dragon yg memiliki Health Besar...! OK...?
Karena Memungkinkan anda menang Battle
| Dragon | Health (lv 10) | Health (lv 20) | Health (lv 30) | Critical Effect | Weak Effect | No Effect |
|---|---|---|---|---|---|---|
| Alpine | 3000 | 3750 | 4500 | Ice/Metal/ Pure Earth | Earth/Fire | Electric |
| Armadillo | 5000 | 6250 | 7500 | Ice/Metal/ Pure Earth | Earth/Fire | Electric |
| Aztec | 4000 | 6000 | 8000 | Ice/Metal/ Pure Earth | Earth/Fire | Electric |
| Battery | 3000 | 3750 | 4500 | Water/Plant | Ice | Metal |
| Blizzard | 4000 | 5000 | 6000 | Fire/Dark | Water/Plant | Earth |
| Cactus | 4000 | 6000 | 8000 | Ice/Metal/ Pure Earth | Fire/Earth | Electric |
| Carnivore | 3000 | 4500 | 6000 | Ice/Metal/Earth/ Pure Plant | Eleectric/ Dark | Water |
| Chameleon | 4000 | 6000 | 8000 | Ice/Metal/ Pure Earth | Fire | Electric |
| Cloud | 3000 | 4500 | 6000 | Electric/Water | Plant/Metal/ Fire | Earth |
| Cool Fire | 5000 | 7500 | 10000 | Electric/Water/ Pure Fire | Fire/Metal | Plant |
| Coral | 4000 | 6000 | 8000 | Earth/Ice | Dark/Plant | Water |
| Crystal | 6000 | 9000 | 12000 | Legend | none | Physical |
| Dandelion | 3000 | 4500 | 6000 | Earth/Ice | Dark/Plant | Water |
| Dark | 2000 | 3000 | 5000 | Earth/Plant | Metal/Water | Ice |
| Dark Fire | 4000 | 6000 | 8000 | Earth/Plant/ Pure Fire | Water/Metal/ Dark/Electric | Ice |
| Dragonfly | 4000 | 6000 | 8000 | Earth/Ice | Dark/Plant | Water |
| Earth | 2000 | 3000 | 4000 | Ice/Metal/ Pure Earth | Earth/Fire | Electirc |
| Electric | 2000 | 3000 | 4000 | Water/Plant | Ice | Electirc/ Metal |
| Fire | 2000 | 3000 | 4000 | Water/Electric/ Pure Fire | Fire/Ice/ Metal | Plant |
| Firebird | 3000 | 4500 | 6000 | Electric/Water/ Pure Fire | Fire/Ice/ Metal | Plant |
| Flaming Rock | 3000 | 4500 | 6000 | Ice/Metal | Plant/Fire/ Electric | Electric |
| Fluorescent | 3000 | 4500 | 6000 | Water/Plant | Ice/Electric | Metal |
| Gold | 4000 | 6000 | 8000 | Electric/Dark/ Pure Metal | Metal/Electric | Fire |
| Gummy | 5000 | 7500 | 10000 | Earth/Ice | Dark/Plant | Water |
| Hedgehog | 3000 | 4500 | 6000 | Ice/Metal/ Pure Earth | Earth/Fire | Electric |
| Hot Metal | 4000 | 6000 | 8000 | Water/Plant | Fire/Ice/ Electric | Metal |
| Ice | 2000 | 3000 | 4000 | Fire/Metal/ Pure Ice | Water/Ice | |
| Icecream | 4000 | 6000 | 8000 | Fire/Dark | Plant | Earth |
| Icecube | 3000 | 4500 | 6000 | Fire/Dark | Plant | Earth |
| Jade | 3000 | 4500 | 6000 | Earth/Ice | Dark | Water |
| Lantern Fish | 3000 | 4500 | 6000 | Fire/Dark | Plant | Earth |
| Laser | 3000 | 4500 | 6000 | Electric/Water/ Pure Fire | Fire/Metal | Plant |
| Legendary | 6000 | 9000 | 12000 | Legend | none | Physical |
| Medieval | 3000 | 4500 | 6000 | Electric/Water/ Pure Fire | Fire/Ice/Metal | Plant |
| Mercury | 2000 | 3000 | 4000 | Fire/Dark/ Pure Water | Water/Plant | Plant |
| Metal | 2000 | 3000 | 4000 | Electric/Dark | Earth/Metal | Fire |
| Mirror | 6000 | 9000 | 12000 | Legend | None | Physical |
| Mojito | 4000 | 6000 | 10000 | Earth/Ice | Dark | Water |
| Mud | 3000 | 4500 | 6000 | Ice/Metal | Fire/Earth | Electric |
| Neon | 3000 | 4500 | 6000 | Plant/Water | Electric/Ice | Metal |
| Nenufar | 3000 | 4500 | 6000 | Fire/Dark | Water/Plant | Earth |
| Pearl | 3000 | 4500 | 6000 | Fire/Metal | Earth/Plant/ Water | Dark |
| Penguin | 3000 | 4500 | 6000 | Fire/Metal | Earth/Ice | Dark |
| Petroleum | 5000 | 7500 | 10000 | Fire/Dark/ Pure Water | Water/Plant | Earth |
| Pirate | 5000 | 7500 | 10000 | Plant/Earth/ Pure Dark | Electric/Dark | Ice |
| Plant | 2000 | 3000 | 4000 | Earth/Ice | Plant/Dark | Water |
| Platinum | 4000 | 5000 | 8000 | Electric/Dark | Earth/Metal | Fire |
| Poo | 3000 | 4500 | 6000 | Ice/Metal/ Pure Earth | Earth/Fire | Electric |
| Rattlesnake | 4000 | 6000 | 8000 | Plant/Earth | Electric/Dark | Ice |
| Seashell | 4000 | 6000 | 8000 | Fire/Dark | Plant | Earth |
| Snowflake | 4000 | 6000 | 8000 | Metal/Ice/ Pure Earth | Earth/Fire/ Plant/Dark | Electric |
| Soccer | 5000 | 7500 | 10000 | Fire/Metal | Ice | Electric |
| Spicy | 3000 | 4500 | 6000 | Electric/Water/ Pure Fire | Fire/Ice/Metal | Plant |
| Star | 3000 | 4500 | 6000 | Ice/Metal | Earth/fire | Electric |
| Steampunk | 3000 | 4500 | 6000 | Water/Electric | Fire | Plant |
| Storm | 3000 | 4500 | 6000 | Fire/Dark | Water/plant | Earth |
| Tropical | 3000 | 4500 | 6000 | Ice/Metal | Earth/Fire | Electric |
| Vampire | 3000 | 4500 | 6000 | Electric/Water/ Pure Fire | Fire/Metal | Ice |
| Venom | 4000 | 6000 | 8000 | Ice/Metal/ Pure Earth | Fire/Earth/ Plant/Dark | Electric |
| Vulcano | 4000 | 6000 | 8000 | Electric/Water/ Pure Fire | Fire/Metal | Plant |
| Water | 2000 | 3000 | 4000 | Fire/Dark/ Pure Water | Water | Earth |
| Waterfall | 3000 | 4500 | 6000 | Ice/Metal/ Pure Earth | Fire/Dark | Earth/ Electric |
| Wind | 6000 | 9000 | 12000 | Legend | none | Physical |
| Zombie | 3000 | 4500 | 6000 | Electric/Dark/ Pure Metal | Earth/Metal | Fire |
Thanks Telah Mengunjungi Blog saya...!
Sampai Jumpa
Nanti Mau Bikin TIPS & TRICK Breeding Dragon City, Tunggu yee...!
